
Company Type:Buyer Update Time:2025-06-14 United Arab Emirates, All year 2017 Buyer Transaction record 311 item
HScode 320
Times 311
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial inorganic chemicals, nspfTranslation | ||
| Importer | SRF OVERSEAS LIMITED ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | 132909549 AED | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +971 504503341 | ||
| Fax | +971 48838341 | ||
| Contact | Arun Bharat Ram | ||
| Position | Chairman | ||
-
320HS Code
-
311Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281122 | - | - | - | ||
| 2017 | 281000 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 280522 | - | - | - | ||
| 2017 | 280610 | - | - | - | ||
| 2017 | 281390 | - | - | - | ||
| 2017 | 281830 | - | - | - | ||
| 2017 | 281640 | - | - | - | ||
| 2017 | 282560 | - | - | - | ||
| 2017 | 282570 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail